Bike  
 
  POWER GRID   1 2 3 4 5 6 7 8 9 10
TREK 2005 Madone 5.9, Bontrager Xlite aero wheels, Dura-ace, crank 39/53,  11/21 cassette, Top speed at 110 RPM 42 MPH     Strength / Speed 24.8 21.0 21.5 21.9 22.3 22.7 23.1 23.5 23.9 24.4 24.8
    9.14 9.142857143 9.142857143 9.142857143 9.142857143 9.142857143 9.142857143 9.142857143 9.142857143 9.142857143 9.142857143
    Endurance 10 10 10 10 10 10 10 10 10 10 10
    8.86 8.857142857 8.857142857 8.857142857 8.857142857 8.857142857 8.857142857 8.857142857 8.857142857 8.857142857 8.857142857
    Tactics 4 4 4 4 4 4 4 4 4 4 4
    6.57 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571
    Heart / Effort 7 7 7 7 7 7 7 7 7 7 7
        8.43 8.428571429 8.428571429 8.428571429 8.428571429 8.428571429 8.428571429 8.428571429 8.428571429 8.428571429 8.428571429
        Experience 5 5 5 5 5 5 5 5 5 5 5
        6.57 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571 6.571428571
        Sprintability 9 9 9 9 9 9 9 9 9 9 9
        9 9 9 9 9 9 9 9 9 9 9
        TT Speed  4.9m/10m/24m 26.7 22.5 22.9 23.4 23.9 24.4 24.8 25.3 25.8 26.3 26.7
        24.4 20.4 20.9 21.3 21.8 22.2 22.7 23.1 23.5 24.0 24.4
        23.2 20.2 20.6 20.9 21.2 21.5 21.9 22.2 22.5 22.8 23.2
 
Team Name Today is = 12/23/2007 SGT's ratings  
Team Votes  
 
 
   
  The Sergeant SGT <--<<< <blog name>      
  Aliases - Matt Foreman, MF, Master of PAIN
  Team Position - Team Leader, blogger, Pace Pusher, Stat tracker, 2007 Sprint King
  Super Powers - Torque, Horse Power
  Weaknesses Has to stop and salute when "National Anthem" is played - lucky it finishes before the race starts
  Abilities - Pushing past the pain for extended periods,  Able to break bones in crash situations.  40+ mph
  Origin - USMC sergeant
  Height - 5' 11"  
  Weight - 195  
  Hair - Blond  
  Place of Birth - Warsaw, IN Age   44.0 1/3/1964      
  Occupation - Senior Quality Engineer