Bike
      POWER GRID   1 2 3 4 5 6 7 8 9 10
TREK 2008 Madone 5.2 Pro, Bontrager Race Lite, Ultegra, crank 39/53,  12/25 cassette, Top speed at 110 RPM 38 MPH     Strength / Speed 20.4 21.0 21.5 21.9 22.3 22.7 23.1 23.5 23.9 24.4 24.8
    7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4 7.4
    Endurance 6 6 6 6 6 6 6 6 6 6 6
    6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6
    Tactics 5 5 5 5 5 5 5 5 5 5 5
    5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6
    Heart / Effort 10 10 10 10 10 10 10 10 10 10 10
        8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6 8.6
        Experience 5 5 5 5 5 5 5 5 5 5 5
        6 6 6 6 6 6 6 6 6 6 6
        Sprintability 5 5 5 5 5 5 5 5 5 5 5
        5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2
        TT Speed  4.9m/10m/24m 0 22.5 22.9 23.4 23.9 24.4 24.8 25.3 25.8 26.3 26.7
        20.7 20.4 20.9 21.3 21.8 22.2 22.7 23.1 23.5 24.0 24.4
        20 20.2 20.6 20.9 21.2 21.5 21.9 22.2 22.5 22.8 23.2
  Team Name Today is = 12/23/2007 SGT's ratings  
Team Votes  
     
  GEEK SQUAD GEEK <--<<< <blog name>      
  Aliases - Greg Smith, GS, Computer Geek
  Team Position - Solid Puller mid ride, IT web page support, Sprint Lead-out
  Super Powers - Constant distance power,  Super human long pulls when needed for lead outs.
  Weaknesses Never holds back anything to save enough power for the finish.
  Abilities - Can program his computer so that <ctrl> <shift> "F" causes Cliff to fart {He does this often when Cliff is on road trips}
  Origin - Was abandoned on earth by Aliens
  Height - 5' 10"  
  Weight - 175  
  Hair - Blond  
  Place of Birth - St. Paul, MN Age   31.2 10/25/1976      
  Occupation - IT voodoo stuff